PRODUCT INFORMATION

AquaFlex reduces labor costs, eliminates pipe threading and cutting. Designed to lower engineering costs. Maintenance is reduced with 100% non-corroding stainless steel tubing. A close examination of our products will show you much about our commitment to quality and design. We firmly believe that a solidly based quality program is required to ensure customer satisfaction.

AQUAFLEX List Price Sheet
(Effective April 1, 2008)

Part Number Description Box Qty. 20-180 200-480 500+
           
AF31H-1BS 31" x 1/2" AquaFlex 10 $51.00 $49.00 $45.00
AF31H-1BT 31" x 1/2" AquaFlex 10 $51.00 $49.00 $45.00
AF31T-1BS 31" x 3/4" AquaFlex 10 $53.00 $51.00 $47.00
AF31T-1BT 31" x 3/4" AquaFlex 10 $53.00 $51.00 $47.00
AF48H-1BS 48" x 1/2" AquaFlex 10 $61.00 $58.00 $54.00
AF48H-1BT 48" x 1/2" AquaFlex 10 $61.00 $58.00 $54.00
AF48T-1BS 48" x 3/4" AquaFlex 10 $63.00 $60.00 $56.00
AF48T-1BT 48" x 3/4" AquaFlex 10 $63.00 $60.00 $56.00
AF60H-1BS 60" x 1/2" AquaFlex 10 $69.00 $66.00 $60.50
AF60H-1BT 60" x 1/2" AquaFlex 10 $69.00 $66.00 $60.50
AF60T-1BS 60" x 3/4" AquaFlex 10 $71.00 $68.00 $62.50
AF60T-1BT 60" x 3/4" AquaFlex 10 $71.00 $68.00 $62.50
           
AFB31H-1BS 31" x 1/2" AquaFlex Braided, FM 10 $69.00 $65.00 $61.00
AFB31H-1BT 31" x 1/2" AquaFlex Braided, FM 10 $69.00 $65.00 $61.00
AFB31T-1BS 31" x 3/4" AquaFlex Braided, FM 10 $69.00 $65.00 $61.00
AFB31T-1BT 31" x 3/4" AquaFlex Braided, FM 10 $69.00 $65.00 $61.00
AFB48H-1BS 48" x 1/2" AquaFlex Braided, FM 10 $77.00 $73.00 $67.00
AFB48H-1BT 48" x 1/2" AquaFlex Braided, FM 10 $77.00 $73.00 $67.00
AFB48T-1BS 48" x 3/4" AquaFlex Braided, FM 10 $77.00 $73.00 $67.00
AFB48T-1BT 48" x 3/4" AquaFlex Braided, FM 10 $77.00 $73.00 $67.00
AFB60H-1BS 60" x 1/2" AquaFlex Braided, FM 10 $83.00 $79.00 $74.00
AFB60H-1BT 60" x 1/2" AquaFlex Braided, FM 10 $83.00 $79.00 $74.00
AFB60T-1BS 60" x 3/4" AquaFlex Braided, FM 10 $83.00 $79.00 $74.00
AFB60T-1BT 60" x 3/4" AquaFlex Braided, FM 10 $83.00 $79.00 $74.00
           

Note: The above items include mounting brackets. Identify short or tall brackets when ordering.

Part Number Description Box Qty. List Price
       
1BS 1 piece bracket short (for recessed heads) 10 $20.00
1BT 1 piece bracket tall (for concealed heads) 10 $21.00
AF31H 31" x 1/2" AquaFlex UL only Includes Middle bracket 10 $38.50
AF31T 31" x 3/4" AquaFlex UL only Includes Middle bracket 10 $40.50
AF48H 48" x 1/2" AquaFlex UL only Includes Middle bracket 10 $45.00
AF48T 48" x 3/4" AquaFlex UL only Includes Middle bracket 10 $47.00
AF60H 60" x 1/2" AquaFlex UL only Includes Middle bracket 10 $51.00
AF60T 60" x 3/4" AquaFlex UL only Includes Middle bracket 10 $54.00
AFB31H 31" x 1/2" AquaFlex Braided, FM Includes Middle bracket 10 $51.00
AFB31T 31" x 3/4" AquaFlex Braided, FM Includes Middle bracket 10 $51.00
AFB48H 48" x 1/2" AquaFlex Braided, FM Includes Middle bracket 10 $64.00
AFB48T 48" x 3/4" AquaFlex Braided, FM Includes Middle bracket 10 $64.00
AFB60H 60" x 1/2" AquaFlex Braided, FM Includes Middle bracket 10 $71.00
AFB60T 60" x 3/4" AquaFlex Braided, FM Includes Middle bracket 10 $71.00
EBL End Bracket, Tall (For use with concealed or flush heads) 40 $6.50
EBS End Bracket, Short (For use with semi-recessed heads) 40 $6.50
BS50 50" Bar Stock 10 $6.50
BS25 25" Bar Stock 10 $5.50
MBT Middle Bracket 20 $5.50
RNH Reducing Nipple, 1/2" 20 $11.00
RNT Reducing Nipple, 3/4" 20 $11.00
BLN Branch Line Nipple 20 $11.00

Parts Lists

No. Part Name Material Qty. Remark
1 Flexible Tube STS304 1 0.3t
2 Nut S10C 2  
3 Isolation Ring Nylon66 2 -
4 Gasket EPDM 2 -
5 Reducer STPG370 1 Zn Plate
6 Nipple STPG370 1 Zn Plate
7 Bracket-A STEEL 1 Zn Plate
8 Bracket-B STEEL 2 Zn Plate
9 Square Bar GI PIPE 1 Zn Plate
         

AquaFlex has been tested and listed by Underwriters Laboratories, United States and Canada, per NFPA 13, 13R & 13D, as well as UL 1474 standards for safety regarding, but not limited to, pressure cycling, corrosion resistance, flow characteristics, vibration resistance, leakage, and mechanical as well as hydrostatic strength.